Studio Nicholson
Studio Nicholson – Reverse SNM 1131 Garments Dyed Shorts – Black Grape
Sold Out
Size Chart
Description
Studio Nicholson Reverse SNM 1131 Garments Dyed Shorts Black Grape
Color: Black Grape
Button Closure
Zip fly
Oversized Cut
Composition: 71% Cotton – 16% Reused Cotton – 13% Recycled Polyester
Additional information
| MAINSIZES | XXXS, XXS, XS, S, M, L, XL, XXL, XXXL |
|---|
How to measure
| INTERNATIONAL | BRAND | EU | US | UK |
|---|---|---|---|---|
| XS | XS | 34 | 4 | 6 |
| S | S | 36 | 6 | 8 |
| M | M | 38 | 8 | 10 |
| L | L | 40 | 10 | 12 |
How to measure
| INTERNATIONAL | BRAND | EU | US | UK |
|---|---|---|---|---|
| XS | XS | 34 | 4 | 6 |
| S | S | 36 | 6 | 8 |
| M | M | 38 | 8 | 10 |
| L | L | 40 | 10 | 12 |




