GUIDI
Guidi – 100M Calf Back Side Full Grain BLKT – Black
Sold Out
Size Chart
Description
Guidi Shoes Calf Back Side Full Grain Black
Color: Black
Raw cut edges
Worn effect throughout
Composition: Outer: Leather 100%
Lining: Leather 100%
Sole: Leather 100%
Made in Italy
Additional information
| EUSHOESSIZES | 35, 35.5, 36, 36.5, 37, 37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46.5 |
|---|
How to measure
| INTERNATIONAL | BRAND | USA | UK | JAPAN |
|---|---|---|---|---|
| 36 | 36 | 6 | 3 | 23 |
| 37 | 37 | 7 | 4 | 24 |
| 38 | 38 | 8 | 5 | 26 |
| 39 | 39 | 9 | 6 | 27 |
| 40 | 40 | 10 | 7 | 28 |
| 41 | 41 | 11 | 8 | 29 |
How to measure
| INTERNATIONAL | BRAND | US | UK | JAPAN |
|---|---|---|---|---|
| 36 | 36 | 6 | 3 | 23 |
| 37 | 37 | 7 | 4 | 24 |
| 38 | 38 | 8 | 5 | 25 |
| 39 | 39 | 9 | 6 | 26 |
| 40 | 40 | 10 | 7 | 27 |
| 41 | 41 | 11 | 8 | 28 |




